SANTOVA NORTH AMERICA UPDATE
FOB ROTTERDAM / SCHIPHOL TO MULTIPLE DESTINATIONS NORTH AMERICA
POL | POD | Seafreight
20ft |
Seafreight
40ft |
Seafreight
40ft HC |
Seafreight
LCL m/w |
Airfreight
+100kg |
Airfreight
+500kg |
Validity |
---|---|---|---|---|---|---|---|---|
Rotterdam | New York | 2100,00 USD | 2350,00 USD | 2350,00 USD | 46,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Norfolk | 2100,00 USD | 2350,00 USD | 2350,00 USD | 75,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Charleston | 1900,00 USD | 2900,00 USD | 2900,00 USD | 65,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Savannah | 1925,00 USD | 2400,00 USD | 2400,00 USD | 77,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Miami | 2025,00 USD | 3050,00 USD | 3050,00 USD | 77,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Houston | 1825,00 USD | 2850,00 USD | 2850,00 USD | 92,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Los Angeles | 3000,00 USD | 4750,00 USD | 4750,00 USD | 90,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Oakland | 3000,00 USD | 4750,00 USD | 1750,00 USD | 124,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Montreal | 2600,00 USD | 3650,00 USD | 3650,00 USD | 93,00 USD | N/A | N/A | 30-04-2021 |
Rotterdam | Toronto | 3450,00 USD | 4650,00 USD | 4650,00 USD | 107,00 USD | N/A | N/A | 30-04-2021 |
Amsterdam | New York | N/A | N/A | N/A | N/A | 3,00 EUR/kg | 3,00 EUR/kg | 30-04-2021 |
Amsterdam | Los Angeles | N/A | N/A | N/A | N/A | 3,70 EUR/kg | 3,70 EUR/kg | 30-04-2021 |
Amsterdam | Chicago | N/A | N/A | N/A | N/A | 3,25 EUR/kg | 3,25 EUR/kg | 30-04-2021 |
Amsterdam | Miami | N/A | N/A | N/A | N/A | 3,10 EUR/kg | 3,10 EUR/kg | 30-04-2021 |
Amsterdam | Atlanta | N/A | N/A | N/A | N/A | 2,85 EUR/kg | 2,85 EUR/kg | 30-04-2021 |
Amsterdam | Toronto | N/A | N/A | N/A | N/A | 4,50 EUR/kg | 4,50 EUR/kg | 30-04-2021 |
Conditions:
- All mentioned rates are included IMO2020, LSS, EBS, BAF, CAF, Fuel, Security and based on Santova’s carrier choice.
- All rates mentioned are in USD and EUR
- Airfreight volume 1:6
- Insurance on request only
- Due to Covid-19, mentioned rates are subject to available space.Rates can be used as a guideline but please contact us for the latest rates and destinations which are not mentioned.
Any questions about schedules, transit, carrier choice and free days of demurrage and/or detention?
- When you need specific details like a schedule, transit time or any other question please, click here , so we will reply you a.s.a.p.
FCL EXW Costs:
THC per 20’/40’ container: | 225,00 EUR per container |
ISPS Surcharge, per container: | Including |
Bill of Lading | 50,00 EUR per set |
Export clearance | 37,50 EUR per document including 1 item |
DTHC USA/Canada | On request |
AMS/SCI/ISF | 27,50 EUR per B/L |
Pick up | On request |
LCL EXW Costs:
Loading costs, THC, Delivery Order, ISPS: | Including |
Bill of Lading | 50,00 EUR per set |
Export Clearance | 37,50 EUR per document, including 1 item |
AMS/ACI/ISF | 27,50 EUR per B/L |
Pick up | On request |
Airfreight EXW Costs:
Airport Transfer Fee: | 0,05 EUR per kg with a minimum of 17,50 EUR |
AWB Fee | 50,00 EUR per AWB |
Export Clearance | 37,50 EUR per document, including 1 item |
Handling | 27,50 EUR per AWB |
Pick Up Netherlands | 0,18 EUR per kg with a minimum of 65,00 EUR |
SANTOVA YOUR PARTNER IN THE NETHERLANDS
We as freight forwarders exactly know what drives our business!
Sales, Sales and again Sales.
We always are looking for new business and therefore we need the right tools to be successful. Always looking for better options to beat the competition or to close the door for the competition.
With Santova’s local partnerships and alliances with leading ocean and airfreight carriers and our ability to combine large volumes of cargo, we offer highly competitive pricing with a direct and personal service to all of our partners.
Our team of specialists will help you find the most efficient solution, either via FCL, LCL or by Airfreight.
Try us and you will be surprised!
USING THE NETHERLANDS AS HUB FOR YOUR EUROPE SHIPMENTS
Why using a forwarder per country for your business out of Europe?
With the biggest seaport of Europe in Rotterdam and one of the biggest airport of Europe in Amsterdam we can easily offer you a hub concept via the Netherlands. Logistically we are in the centre of Europe and we can pick up any shipment within 24/48/72/96 hours from any place in Europe.
Interested to build your own consolidation out of the Netherlands for your regular airfreight and LCL shipments out of Europe?
By offering a daily pick up service out of Europe, using a weekly and/or mid weekly departure, you will be able to offer a very clear and understandable product to your customers and on top of that become very competitive by combining your volumes into one airfreight consolidation or by creating your own LCL consol box.
Santova is willing to invest in partners who are willing to explore the opportunity of using the Netherlands as a HUB for all Europe related Air & Ocean shipments.
If you need more details about our HUB concept, please feel free to contact us, click here!
SEAFREIGHT CARRIERS WE USE:
2M Alliance
Ocean Alliance
THE Alliance
AIRFREIGHT CARRIERS WE USE:
CONTACT SANTOVA LOGISTICS
Sales Manager: Peter Murphy•[email protected]•Mobiel: +31624673038
Export Afdeling: •[email protected]•Telefoon: +31108700916